General Electric (GE Vernova)
7HA Series (heavy‑duty, air‑cooled):Solar Gas Turbine Line (OEM – Solar Turbines)
Models commonly stocked by spare‑parts suppliers include:| Model | Power Output | Type | Notes |
|---|---|---|---|
| LM2500 | ~25.1 MW | Base Model | Proven workhorse, often used in marine use |
| LM2500+ | ~30.2 MW | Enhanced version | Higher power, improved performance |
| LM2500+G4 | ~34.3 MW | Next-gen version | Greater output and thermal efficiency |
| LM2500 DLE | 25–34 MW | DLE Variant | Low NOx emissions with Dry Low Emissions tech |
| Model | Power Output | Type | Notes |
|---|---|---|---|
| LM6000 | ~42–50 MW | Base Model | Aeroderivative, fast ramp time |
| LM6000 PC/PD | ~42–45 MW | Power/Drive | For mechanical drive applications |
| LM6000 PF/PF+ | Up to ~50 MW | Fast power | Enhanced output and fuel flexibility |
| LM6000 DLE | ~42–50 MW | DLE Variant | Ultra-low NOx, air-cooled combustor system |
A gas turbine engine is a highly efficient type of internal combustion engine designed to convert fuel energy into mechanical power. In simple terms, it functions as an advanced energy conversion system, where the chemical energy stored in fuel is transformed into rotational power.
At the start, air from the surrounding atmosphere is sucked in and compressed in a gas turbine engine. The pressure of the air is raised by a quite large factor. This highly pressurized air is mixed with fuel and the mixture is set on fire, thus a very hot and high-pressure gas is obtained. This gas is thus allowed to expand at a very high speed and hence, it goes over the airfoil-shaped turbine blades that are thus made to revolve the power output shaft with the energy generated by the burning of the fuel. The residual heat in the hot exhaust of the gas can be, without any significant loss, taken out and used for many different industrial purposes like CHP or process heating.