General Electric (GE Vernova)
7HA Series (heavy‑duty, air‑cooled):Solar Gas Turbine Line (OEM – Solar Turbines)
Models commonly stocked by spare‑parts suppliers include:Model | Power Output | Type | Notes |
---|---|---|---|
LM2500 | ~25.1 MW | Base Model | Proven workhorse, often used in marine use |
LM2500+ | ~30.2 MW | Enhanced version | Higher power, improved performance |
LM2500+G4 | ~34.3 MW | Next-gen version | Greater output and thermal efficiency |
LM2500 DLE | 25–34 MW | DLE Variant | Low NOx emissions with Dry Low Emissions tech |
Model | Power Output | Type | Notes |
---|---|---|---|
LM6000 | ~42–50 MW | Base Model | Aeroderivative, fast ramp time |
LM6000 PC/PD | ~42–45 MW | Power/Drive | For mechanical drive applications |
LM6000 PF/PF+ | Up to ~50 MW | Fast power | Enhanced output and fuel flexibility |
LM6000 DLE | ~42–50 MW | DLE Variant | Ultra-low NOx, air-cooled combustor system |
A gas turbine engine is a highly efficient type of internal combustion engine designed to convert fuel energy into mechanical power. In simple terms, it functions as an advanced energy conversion system, where the chemical energy stored in fuel is transformed into rotational power.
In a gas turbine engine, ambient air is drawn into the system and compressed, significantly increasing its pressure. This compressed air is then mixed with fuel and ignited, producing a high-temperature, high-pressure gas. As this hot gas expands at high velocity, it passes over airfoil-shaped turbine blades, transferring the energy generated from combustion to rotate an output shaft. The remaining thermal energy in the hot exhaust gas can be effectively captured and repurposed for various industrial applications, such as combined heat and power (CHP) systems or process heating.